Strategy Tester Report |
||||||||||||
FBS-Demo (Build 5836) |
||||||||||||
Settings |
||||||||||||
| Expert: | Sniper SnD TR MT5 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2026.01.01 - 2026.06.07) | |||||||||||
| Inputs: | Setting_Group_1==== TRADE IDENTITY === | |||||||||||
| MagicNumber=123456 | ||||||||||||
| OrderComment=Trader Rebahan Sniper | ||||||||||||
| Setting_Group_2==== INFORMATION === | ||||||||||||
| Group_Diskusi=https://t.me/DiskusiTradingEA | ||||||||||||
| Chanel_EAfree=https://t.me/TradingRobotFreeTR | ||||||||||||
| Chanel_EAfree1=traderrebahan.my.id | ||||||||||||
| VPS_murah=vpstrading.org | ||||||||||||
| Setting_Group_4==== MONEY MANAGEMENT === | ||||||||||||
| Lots=0.01 | ||||||||||||
| MaxSpreadPoints=0 | ||||||||||||
| SlippagePoints=30 | ||||||||||||
| Setting_Group_5==== SND ENTRY LOGIC === | ||||||||||||
| DeletePendingOnNewDay=true | ||||||||||||
| AllowBuyStopSetup=true | ||||||||||||
| AllowSellStopSetup=true | ||||||||||||
| Setting_Group_6==== TRAILING STOP === | ||||||||||||
| IN_IsTrailingStop=true | ||||||||||||
| IN_TrailingStart=100 | ||||||||||||
| IN_TrailingStep=30 | ||||||||||||
| Setting_Group_7==== PANEL DISPLAY === | ||||||||||||
| ShowPanel=true | ||||||||||||
| PanelTextColor=16777215 | ||||||||||||
| PanelBgColor=0 | ||||||||||||
| Setting_Group_8==== CHART VISUAL === | ||||||||||||
| ApplyChartThemeInput=true | ||||||||||||
| DrawSnDGuideLines=true | ||||||||||||
| DrawSignalMarker=true | ||||||||||||
| BullColor=65280 | ||||||||||||
| BearColor=4678655 | ||||||||||||
| MidColor=55295 | ||||||||||||
| NeutralColor=12632256 | ||||||||||||
| Company: | FBS Markets Inc. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100.00 | |||||||||||
| Leverage: | 1:2000 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 2524 | Ticks: | 38953813 | Symbols: | 1 | |||||||
| Total Net Profit: | 117.09 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 0.00 | |||||||
| Gross Profit: | 117.09 | Balance Drawdown Maximal: | 0.00 (0.00%) | Equity Drawdown Maximal: | 14.99 (8.57%) | |||||||
| Gross Loss: | 0.00 | Balance Drawdown Relative: | 0.00% (0.00) | Equity Drawdown Relative: | 8.57% (14.99) | |||||||
| Profit Factor: | 0.00 | Expected Payoff: | 5.32 | Margin Level: | 1137.87% | |||||||
| Recovery Factor: | 7.81 | Sharpe Ratio: | 77.53 | Z-Score: | 0.00 (0.00%) | |||||||
| AHPR: | 1.0362 (3.62%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
| GHPR: | 1.0359 (3.59%) | LR Standard Error: | 6.30 | |||||||||
| Total Trades: | 22 | Short Trades (won %): | 9 (100.00%) | Long Trades (won %): | 13 (100.00%) | |||||||
| Total Deals: | 44 | Profit Trades (% of total): | 22 (100.00%) | Loss Trades (% of total): | 0 (0.00%) | |||||||
| Largest profit trade: | 13.64 | Largest loss trade: | 0.00 | |||||||||
| Average profit trade: | 5.32 | Average loss trade: | 0.00 | |||||||||
| Maximum consecutive wins ($): | 22 (117.09) | Maximum consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal consecutive profit (count): | 117.09 (22) | Maximal consecutive loss (count): | 0.00 (0) | |||||||||
| Average consecutive wins: | 22 | Average consecutive losses: | 0 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 1.00 | Correlation (Profits,MAE): | 0.18 | Correlation (MFE,MAE): | 0.1798 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:05 | Maximal position holding time: | 0:05:17 | Average position holding time: | 0:01:02 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.02 01:05:00 | 2 | XAUUSD | sell stop | 0.01 / 0 | 4274.28 | 4323.72 | 4175.41 | 2026.01.05 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.01.05 01:05:28 | 3 | XAUUSD | buy stop | 0.01 / 0.01 | 4402.28 | 4355.99 | 4494.87 | 2026.01.05 03:02:13 | filled | Trader Rebahan Sniper | ||
| 2026.01.05 03:02:44 | 4 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.01.05 03:02:44 | filled | sl 4409.32 | ||||
| 2026.01.07 03:57:38 | 5 | XAUUSD | buy stop | 0.01 / 0 | 4497.28 | 4462.55 | 4566.75 | 2026.01.08 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.01.09 01:05:00 | 6 | XAUUSD | sell stop | 0.01 / 0 | 4407.67 | 4443.54 | 4335.93 | 2026.01.12 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.01.13 08:41:29 | 7 | XAUUSD | buy stop | 0.01 / 0.01 | 4630.05 | 4575.58 | 4738.99 | 2026.01.13 16:47:20 | filled | Trader Rebahan Sniper | ||
| 2026.01.13 16:48:28 | 8 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.01.13 16:48:28 | filled | sl 4632.59 | ||||
| 2026.01.13 22:34:27 | 9 | XAUUSD | buy stop | 0.01 / 0 | 4630.05 | 4575.58 | 4738.99 | 2026.01.14 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.01.14 01:05:00 | 10 | XAUUSD | buy stop | 0.01 / 0.01 | 4634.63 | 4602.16 | 4699.57 | 2026.01.14 07:01:40 | filled | Trader Rebahan Sniper | ||
| 2026.01.14 07:02:02 | 11 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.01.14 07:02:02 | filled | sl 4637.07 | ||||
| 2026.01.14 17:09:02 | 12 | XAUUSD | buy stop | 0.01 / 0.01 | 4634.63 | 4602.16 | 4699.57 | 2026.01.14 20:50:40 | filled | Trader Rebahan Sniper | ||
| 2026.01.14 20:53:32 | 13 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.01.14 20:53:32 | filled | sl 4635.27 | ||||
| 2026.01.15 01:06:41 | 14 | XAUUSD | buy stop | 0.01 / 0 | 4642.98 | 4617.19 | 4694.56 | 2026.01.16 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.01.16 01:05:00 | 15 | XAUUSD | sell stop | 0.01 / 0.01 | 4581.01 | 4602.85 | 4537.33 | 2026.01.16 17:27:31 | filled | Trader Rebahan Sniper | ||
| 2026.01.16 17:27:45 | 16 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.01.16 17:27:45 | filled | sl 4580.41 | ||||
| 2026.01.19 01:05:00 | 17 | XAUUSD | sell stop | 0.01 / 0 | 4536.68 | 4578.64 | 4452.77 | 2026.01.20 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.01.20 01:06:41 | 18 | XAUUSD | buy stop | 0.01 / 0.01 | 4690.48 | 4668.40 | 4734.65 | 2026.01.20 06:35:31 | filled | Trader Rebahan Sniper | ||
| 2026.01.20 06:35:56 | 19 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.01.20 06:35:56 | filled | sl 4690.48 | ||||
| 2026.01.22 01:05:00 | 20 | XAUUSD | buy stop | 0.01 / 0.01 | 4888.28 | 4822.08 | 5020.68 | 2026.01.22 19:22:37 | filled | Trader Rebahan Sniper | ||
| 2026.01.22 19:23:20 | 21 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.01.22 19:23:20 | filled | sl 4890.55 | ||||
| 2026.01.27 01:05:00 | 22 | XAUUSD | buy stop | 0.01 / 0.01 | 5111.11 | 5050.55 | 5232.24 | 2026.01.27 22:03:23 | filled | Trader Rebahan Sniper | ||
| 2026.01.27 22:03:43 | 23 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.01.27 22:03:43 | filled | sl 5119.41 | ||||
| 2026.01.29 17:17:41 | 24 | XAUUSD | buy stop | 0.01 / 0.01 | 5411.35 | 5284.22 | 5665.61 | 2026.01.29 23:26:28 | filled | Trader Rebahan Sniper | ||
| 2026.01.29 23:27:57 | 25 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.01.29 23:27:57 | filled | sl 5424.47 | ||||
| 2026.02.03 01:05:00 | 26 | XAUUSD | sell stop | 0.01 / 0 | 4402.07 | 4643.30 | 3919.62 | 2026.02.04 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.02.05 03:14:40 | 27 | XAUUSD | buy stop | 0.01 / 0 | 5091.81 | 4969.85 | 5335.73 | 2026.02.06 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.02.06 07:57:30 | 28 | XAUUSD | sell stop | 0.01 / 0 | 4759.11 | 4891.38 | 4494.58 | 2026.02.09 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.02.09 01:05:00 | 29 | XAUUSD | sell stop | 0.01 / 0 | 4655.57 | 4813.47 | 4339.77 | 2026.02.10 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.02.10 01:10:00 | 30 | XAUUSD | buy stop | 0.01 / 0 | 5086.48 | 5025.67 | 5208.11 | 2026.02.11 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.02.12 01:11:20 | 31 | XAUUSD | buy stop | 0.01 / 0 | 5119.14 | 5069.64 | 5218.15 | 2026.02.13 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.02.13 03:49:31 | 32 | XAUUSD | sell stop | 0.01 / 0 | 4878.54 | 4987.73 | 4660.17 | 2026.02.16 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.02.18 05:55:37 | 33 | XAUUSD | sell stop | 0.01 / 0 | 4842.70 | 4921.78 | 4684.55 | 2026.02.19 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.02.20 01:56:20 | 34 | XAUUSD | buy stop | 0.01 / 0.01 | 5022.27 | 4991.46 | 5083.89 | 2026.02.20 08:23:28 | filled | Trader Rebahan Sniper | ||
| 2026.02.20 08:25:44 | 35 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.20 08:25:44 | filled | sl 5028.08 | ||||
| 2026.02.20 17:06:42 | 36 | XAUUSD | buy stop | 0.01 / 0.01 | 5022.27 | 4991.46 | 5083.89 | 2026.02.20 17:08:37 | filled | Trader Rebahan Sniper | ||
| 2026.02.20 17:09:18 | 37 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.20 17:09:18 | filled | sl 5029.29 | ||||
| 2026.02.24 03:15:27 | 38 | XAUUSD | buy stop | 0.01 / 0 | 5237.66 | 5177.54 | 5357.90 | 2026.02.25 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.03.03 01:06:41 | 39 | XAUUSD | buy stop | 0.01 / 0 | 5419.09 | 5339.56 | 5578.16 | 2026.03.04 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.03.04 04:12:40 | 40 | XAUUSD | sell stop | 0.01 / 0 | 4996.28 | 5188.05 | 4612.75 | 2026.03.05 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.03.06 03:50:04 | 41 | XAUUSD | sell stop | 0.01 / 0.01 | 5051.00 | 5122.93 | 4907.15 | 2026.03.09 01:42:39 | filled | Trader Rebahan Sniper | ||
| 2026.03.09 01:43:17 | 42 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.03.09 01:43:17 | filled | sl 5045.93 | ||||
| 2026.03.10 01:05:00 | 43 | XAUUSD | sell stop | 0.01 / 0.01 | 5014.88 | 5092.48 | 4859.68 | 2026.03.13 21:47:39 | filled | Trader Rebahan Sniper | ||
| 2026.03.13 21:47:44 | 44 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.03.13 21:47:44 | filled | sl 5014.45 | ||||
| 2026.03.17 01:05:00 | 45 | XAUUSD | sell stop | 0.01 / 0.01 | 4967.74 | 5002.86 | 4897.51 | 2026.03.18 12:35:31 | filled | Trader Rebahan Sniper | ||
| 2026.03.18 12:35:44 | 46 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.03.18 12:35:44 | filled | sl 4961.43 | ||||
| 2026.03.18 13:00:00 | 47 | XAUUSD | buy stop | 0.01 / 0 | 5044.37 | 5009.01 | 5115.10 | 2026.03.30 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.03.30 02:06:42 | 48 | XAUUSD | buy stop | 0.01 / 0.01 | 4555.44 | 4465.41 | 4735.51 | 2026.03.30 14:44:32 | filled | Trader Rebahan Sniper | ||
| 2026.03.30 14:45:04 | 49 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.03.30 14:45:04 | filled | sl 4565.22 | ||||
| 2026.03.31 02:04:39 | 50 | XAUUSD | buy stop | 0.01 / 0.01 | 4580.71 | 4499.98 | 4742.17 | 2026.03.31 04:24:28 | filled | Trader Rebahan Sniper | ||
| 2026.03.31 04:25:23 | 51 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.03.31 04:25:23 | filled | sl 4584.46 | ||||
| 2026.04.02 04:06:41 | 52 | XAUUSD | buy stop | 0.01 / 0 | 4792.82 | 4727.17 | 4924.12 | 2026.04.06 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.04.09 01:05:00 | 53 | XAUUSD | buy stop | 0.01 / 0 | 4857.32 | 4778.43 | 5015.11 | 2026.04.10 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.04.10 01:05:00 | 54 | XAUUSD | sell stop | 0.01 / 0.01 | 4698.64 | 4749.89 | 4596.15 | 2026.04.13 01:05:00 | filled | Trader Rebahan Sniper | ||
| 2026.04.13 01:10:17 | 55 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.04.13 01:10:17 | filled | sl 4667.46 | ||||
| 2026.04.14 01:05:00 | 56 | XAUUSD | sell stop | 0.01 / 0 | 4644.11 | 4697.05 | 4538.24 | 2026.04.15 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.04.15 12:11:35 | 57 | XAUUSD | buy stop | 0.01 / 0 | 4846.32 | 4795.70 | 4947.57 | 2026.04.16 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.04.16 01:05:00 | 58 | XAUUSD | buy stop | 0.01 / 0 | 4871.01 | 4828.50 | 4956.03 | 2026.04.17 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.04.17 08:13:41 | 59 | XAUUSD | sell stop | 0.01 / 0 | 4773.27 | 4805.73 | 4708.35 | 2026.04.20 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.04.21 01:05:00 | 60 | XAUUSD | sell stop | 0.01 / 0.01 | 4736.79 | 4782.19 | 4646.00 | 2026.04.21 17:46:29 | filled | Trader Rebahan Sniper | ||
| 2026.04.21 17:46:45 | 61 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.04.21 17:46:45 | filled | sl 4729.56 | ||||
| 2026.04.24 04:12:04 | 62 | XAUUSD | sell stop | 0.01 / 0.01 | 4664.36 | 4708.96 | 4575.17 | 2026.04.24 07:22:26 | filled | Trader Rebahan Sniper | ||
| 2026.04.24 07:24:04 | 63 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.04.24 07:24:04 | filled | sl 4662.82 | ||||
| 2026.04.24 14:24:30 | 64 | XAUUSD | sell stop | 0.01 / 0 | 4664.36 | 4708.96 | 4575.17 | 2026.04.27 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.04.27 04:00:41 | 65 | XAUUSD | sell stop | 0.01 / 0 | 4657.82 | 4699.00 | 4575.46 | 2026.04.28 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.04.30 02:58:18 | 66 | XAUUSD | sell stop | 0.01 / 0 | 4510.20 | 4560.27 | 4410.07 | 2026.05.01 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.05.01 09:30:40 | 67 | XAUUSD | buy stop | 0.01 / 0.01 | 4646.78 | 4593.25 | 4753.85 | 2026.05.01 17:12:20 | filled | Trader Rebahan Sniper | ||
| 2026.05.01 17:12:59 | 68 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.05.01 17:12:59 | filled | sl 4658.60 | ||||
| 2026.05.04 03:00:37 | 69 | XAUUSD | buy stop | 0.01 / 0 | 4660.17 | 4610.18 | 4760.16 | 2026.05.05 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.05.05 15:11:38 | 70 | XAUUSD | sell stop | 0.01 / 0 | 4500.71 | 4564.95 | 4372.23 | 2026.05.06 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.05.08 01:05:00 | 71 | XAUUSD | buy stop | 0.01 / 0 | 4764.74 | 4725.00 | 4844.22 | 2026.05.11 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.05.11 16:09:19 | 72 | XAUUSD | sell stop | 0.01 / 0 | 4681.71 | 4715.50 | 4614.14 | 2026.05.12 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.05.12 01:05:00 | 73 | XAUUSD | sell stop | 0.01 / 0.01 | 4647.69 | 4698.13 | 4546.82 | 2026.05.12 18:22:41 | filled | Trader Rebahan Sniper | ||
| 2026.05.12 18:23:45 | 74 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.05.12 18:23:45 | filled | sl 4640.86 | ||||
| 2026.05.12 21:53:42 | 75 | XAUUSD | sell stop | 0.01 / 0 | 4647.69 | 4698.13 | 4546.82 | 2026.05.13 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.05.19 01:05:00 | 76 | XAUUSD | sell stop | 0.01 / 0.01 | 4480.15 | 4532.17 | 4376.12 | 2026.05.19 16:31:15 | filled | Trader Rebahan Sniper | ||
| 2026.05.19 16:31:43 | 77 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.05.19 16:31:43 | filled | sl 4466.40 | ||||
| 2026.05.21 01:05:00 | 78 | XAUUSD | sell stop | 0.01 / 0 | 4453.43 | 4503.13 | 4354.04 | 2026.05.22 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.05.22 03:52:31 | 79 | XAUUSD | buy stop | 0.01 / 0 | 4571.00 | 4529.70 | 4653.61 | 2026.05.25 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.05.26 02:33:20 | 80 | XAUUSD | buy stop | 0.01 / 0 | 4580.19 | 4564.11 | 4612.36 | 2026.05.27 01:11:00 | canceled | Trader Rebahan Sniper | ||
| 2026.05.28 17:14:01 | 81 | XAUUSD | sell stop | 0.01 / 0 | 4401.42 | 4464.56 | 4275.15 | 2026.05.29 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.05.29 01:05:00 | 82 | XAUUSD | sell stop | 0.01 / 0 | 4366.37 | 4441.43 | 4216.25 | 2026.06.01 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.06.01 01:05:00 | 83 | XAUUSD | buy stop | 0.01 / 0 | 4595.15 | 4542.11 | 4701.23 | 2026.06.02 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.06.02 03:32:38 | 84 | XAUUSD | sell stop | 0.01 / 0 | 4447.65 | 4496.88 | 4349.19 | 2026.06.03 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2026.06.04 02:46:27 | 85 | XAUUSD | sell stop | 0.01 / 0 | 4426.41 | 4461.52 | 4356.19 | 2026.06.05 01:05:00 | canceled | Trader Rebahan Sniper | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2026.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 100.00 | 100.00 | ||||||
| 2026.01.05 03:02:13 | 2 | XAUUSD | buy | in | 0.01 | 4402.30 | 3 | 0.00 | 0.00 | 0.00 | 100.00 | Trader Rebahan Sniper |
| 2026.01.05 03:02:44 | 3 | XAUUSD | sell | out | 0.01 | 4409.29 | 4 | 0.00 | 0.00 | 6.99 | 106.99 | sl 4409.32 |
| 2026.01.13 16:47:20 | 4 | XAUUSD | buy | in | 0.01 | 4630.06 | 7 | 0.00 | 0.00 | 0.00 | 106.99 | Trader Rebahan Sniper |
| 2026.01.13 16:48:28 | 5 | XAUUSD | sell | out | 0.01 | 4632.58 | 8 | 0.00 | 0.00 | 2.52 | 109.51 | sl 4632.59 |
| 2026.01.14 07:01:40 | 6 | XAUUSD | buy | in | 0.01 | 4634.67 | 10 | 0.00 | 0.00 | 0.00 | 109.51 | Trader Rebahan Sniper |
| 2026.01.14 07:02:02 | 7 | XAUUSD | sell | out | 0.01 | 4637.07 | 11 | 0.00 | 0.00 | 2.40 | 111.91 | sl 4637.07 |
| 2026.01.14 20:50:40 | 8 | XAUUSD | buy | in | 0.01 | 4634.64 | 12 | 0.00 | 0.00 | 0.00 | 111.91 | Trader Rebahan Sniper |
| 2026.01.14 20:53:32 | 9 | XAUUSD | sell | out | 0.01 | 4635.27 | 13 | 0.00 | 0.00 | 0.63 | 112.54 | sl 4635.27 |
| 2026.01.16 17:27:31 | 10 | XAUUSD | sell | in | 0.01 | 4581.01 | 15 | 0.00 | 0.00 | 0.00 | 112.54 | Trader Rebahan Sniper |
| 2026.01.16 17:27:45 | 11 | XAUUSD | buy | out | 0.01 | 4580.47 | 16 | 0.00 | 0.00 | 0.54 | 113.08 | sl 4580.41 |
| 2026.01.20 06:35:31 | 12 | XAUUSD | buy | in | 0.01 | 4690.48 | 18 | 0.00 | 0.00 | 0.00 | 113.08 | Trader Rebahan Sniper |
| 2026.01.20 06:35:56 | 13 | XAUUSD | sell | out | 0.01 | 4690.48 | 19 | 0.00 | 0.00 | 0.00 | 113.08 | sl 4690.48 |
| 2026.01.22 19:22:37 | 14 | XAUUSD | buy | in | 0.01 | 4888.38 | 20 | 0.00 | 0.00 | 0.00 | 113.08 | Trader Rebahan Sniper |
| 2026.01.22 19:23:20 | 15 | XAUUSD | sell | out | 0.01 | 4890.54 | 21 | 0.00 | 0.00 | 2.16 | 115.24 | sl 4890.55 |
| 2026.01.27 22:03:23 | 16 | XAUUSD | buy | in | 0.01 | 5111.15 | 22 | 0.00 | 0.00 | 0.00 | 115.24 | Trader Rebahan Sniper |
| 2026.01.27 22:03:43 | 17 | XAUUSD | sell | out | 0.01 | 5119.35 | 23 | 0.00 | 0.00 | 8.20 | 123.44 | sl 5119.41 |
| 2026.01.29 23:26:28 | 18 | XAUUSD | buy | in | 0.01 | 5411.41 | 24 | 0.00 | 0.00 | 0.00 | 123.44 | Trader Rebahan Sniper |
| 2026.01.29 23:27:57 | 19 | XAUUSD | sell | out | 0.01 | 5424.46 | 25 | 0.00 | 0.00 | 13.05 | 136.49 | sl 5424.47 |
| 2026.02.20 08:23:28 | 20 | XAUUSD | buy | in | 0.01 | 5022.28 | 34 | 0.00 | 0.00 | 0.00 | 136.49 | Trader Rebahan Sniper |
| 2026.02.20 08:25:44 | 21 | XAUUSD | sell | out | 0.01 | 5027.93 | 35 | 0.00 | 0.00 | 5.65 | 142.14 | sl 5028.08 |
| 2026.02.20 17:08:37 | 22 | XAUUSD | buy | in | 0.01 | 5022.32 | 36 | 0.00 | 0.00 | 0.00 | 142.14 | Trader Rebahan Sniper |
| 2026.02.20 17:09:18 | 23 | XAUUSD | sell | out | 0.01 | 5029.26 | 37 | 0.00 | 0.00 | 6.94 | 149.08 | sl 5029.29 |
| 2026.03.09 01:42:39 | 24 | XAUUSD | sell | in | 0.01 | 5050.87 | 41 | 0.00 | 0.00 | 0.00 | 149.08 | Trader Rebahan Sniper |
| 2026.03.09 01:43:17 | 25 | XAUUSD | buy | out | 0.01 | 5046.04 | 42 | 0.00 | 0.00 | 4.83 | 153.91 | sl 5045.93 |
| 2026.03.13 21:47:39 | 26 | XAUUSD | sell | in | 0.01 | 5014.86 | 43 | 0.00 | 0.00 | 0.00 | 153.91 | Trader Rebahan Sniper |
| 2026.03.13 21:47:44 | 27 | XAUUSD | buy | out | 0.01 | 5014.45 | 44 | 0.00 | 0.00 | 0.41 | 154.32 | sl 5014.45 |
| 2026.03.18 12:35:31 | 28 | XAUUSD | sell | in | 0.01 | 4967.60 | 45 | 0.00 | 0.00 | 0.00 | 154.32 | Trader Rebahan Sniper |
| 2026.03.18 12:35:44 | 29 | XAUUSD | buy | out | 0.01 | 4961.53 | 46 | 0.00 | 0.00 | 6.07 | 160.39 | sl 4961.43 |
| 2026.03.30 14:44:32 | 30 | XAUUSD | buy | in | 0.01 | 4555.51 | 48 | 0.00 | 0.00 | 0.00 | 160.39 | Trader Rebahan Sniper |
| 2026.03.30 14:45:04 | 31 | XAUUSD | sell | out | 0.01 | 4565.20 | 49 | 0.00 | 0.00 | 9.69 | 170.08 | sl 4565.22 |
| 2026.03.31 04:24:28 | 32 | XAUUSD | buy | in | 0.01 | 4580.72 | 50 | 0.00 | 0.00 | 0.00 | 170.08 | Trader Rebahan Sniper |
| 2026.03.31 04:25:23 | 33 | XAUUSD | sell | out | 0.01 | 4584.45 | 51 | 0.00 | 0.00 | 3.73 | 173.81 | sl 4584.46 |
| 2026.04.13 01:05:00 | 34 | XAUUSD | sell | in | 0.01 | 4670.10 | 54 | 0.00 | 0.00 | 0.00 | 173.81 | Trader Rebahan Sniper |
| 2026.04.13 01:10:17 | 35 | XAUUSD | buy | out | 0.01 | 4667.55 | 55 | 0.00 | 0.00 | 2.55 | 176.36 | sl 4667.46 |
| 2026.04.21 17:46:29 | 36 | XAUUSD | sell | in | 0.01 | 4736.71 | 60 | 0.00 | 0.00 | 0.00 | 176.36 | Trader Rebahan Sniper |
| 2026.04.21 17:46:45 | 37 | XAUUSD | buy | out | 0.01 | 4729.59 | 61 | 0.00 | 0.00 | 7.12 | 183.48 | sl 4729.56 |
| 2026.04.24 07:22:26 | 38 | XAUUSD | sell | in | 0.01 | 4664.36 | 62 | 0.00 | 0.00 | 0.00 | 183.48 | Trader Rebahan Sniper |
| 2026.04.24 07:24:04 | 39 | XAUUSD | buy | out | 0.01 | 4662.86 | 63 | 0.00 | 0.00 | 1.50 | 184.98 | sl 4662.82 |
| 2026.05.01 17:12:20 | 40 | XAUUSD | buy | in | 0.01 | 4646.87 | 67 | 0.00 | 0.00 | 0.00 | 184.98 | Trader Rebahan Sniper |
| 2026.05.01 17:12:59 | 41 | XAUUSD | sell | out | 0.01 | 4658.55 | 68 | 0.00 | 0.00 | 11.68 | 196.66 | sl 4658.60 |
| 2026.05.12 18:22:41 | 42 | XAUUSD | sell | in | 0.01 | 4647.66 | 73 | 0.00 | 0.00 | 0.00 | 196.66 | Trader Rebahan Sniper |
| 2026.05.12 18:23:45 | 43 | XAUUSD | buy | out | 0.01 | 4640.87 | 74 | 0.00 | 0.00 | 6.79 | 203.45 | sl 4640.86 |
| 2026.05.19 16:31:15 | 44 | XAUUSD | sell | in | 0.01 | 4480.06 | 76 | 0.00 | 0.00 | 0.00 | 203.45 | Trader Rebahan Sniper |
| 2026.05.19 16:31:43 | 45 | XAUUSD | buy | out | 0.01 | 4466.42 | 77 | 0.00 | 0.00 | 13.64 | 217.09 | sl 4466.40 |
| 0.00 | 0.00 | 117.09 | 217.09 | |||||||||